Mem Limit: 13.96 GB
Physical Mem From Perf: 1.35 GB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 692213160, active: 709373952, metadata: 92740064 (n_thp 0), resident: 769339392, mapped: 799776768, retained: 19287793664
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 234164, run_interval: 11706696630 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 13532341 19 0 0 0 0 15 0 0 0 0 0
max_per_bg_thd 6815347 9 0 0 0 0 57517 0 0 0 0 0
ctl 2848572646 4156 0 0 0 0 8 0 0 0 0 0
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1150
uptime: 685331891836260
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 55 158768 199862 47500325
muzzy: N/A 0 141918 171354 47091328
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 124376488 3340247 4 2705585 3 6342935810 9255 978257 1 689156 1
large: 567836672 14361513 20 14358836 20 14603242 21 14361513 20 194783 0
total: 692213160 17701760 25 17064421 24 6357539052 9276 15339770 22 883939 1

active: 709373952
mapped: 799776768
retained: 19287793664
base: 59701728
internal: 33038336
metadata_thp: 0
tcache_bytes: 94363752
tcache_stashed_bytes: 0
resident: 769339392
abandoned_vm: 0
extent_avail: 980
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 54129320 78 0 0 0 0 64 0 0 0 0 0
extent_avail 68182350 99 0 0 70 0 10084838 14 0 0 0 0
extents_dirty 83129972 121 1 0 442 0 14602221 21 0 0 0 1
extents_muzzy 54765143 79 0 0 5 0 615257 0 0 0 0 0
extents_retained 54527402 79 1 0 3 0 536041 0 0 0 0 1
decay_dirty 55104742 80 0 0 9 0 840758 1 0 0 0 0
decay_muzzy 55087885 80 0 0 2 0 840508 1 0 0 0 0
base 108273816 157 0 0 2 0 3724 0 0 0 0 0
tcache_list 54149446 79 43 0 9 0 30907 0 7500067 10 1083343 13
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 13944 3777 0 2034 0 54675 0 1 1743 10 2 512 1 0.340 119 0 2434 0 14 9 0 54142021 79 0 0 0 0 16679 0 0 0 0 0
16 1 1474672 321062 0 228895 0 328428790 479 1 92167 380 33 256 1 0.947 24740 0 25160 0 570 2048 0 54190790 79 0 0 4 0 67780 0 0 0 0 0
32 2 3979072 476349 0 352003 0 2536901087 3701 1 124346 1005 90 128 1 0.966 73787 0 71567 0 1514 13784 0 54294343 79 0 0 4 0 28747 0 0 0 0 0
48 3 7015728 360889 0 214728 0 1434159091 2092 1 146161 594 61 256 3 0.961 5126 0 4294 0 796 2937 0 54152392 79 23 0 22 0 27755 0 1083343 1 1083343 4
64 4 1205632 406385 0 387547 0 699061727 1020 1 18838 315 27 64 1 0.934 284630 0 25517 0 700 24717 0 54453864 79 0 0 0 0 72363 0 0 0 0 0
80 5 960640 291837 0 279829 0 2888211 4 1 12008 56 11 256 5 0.837 135980 0 138077 0 361 8087 0 54414328 79 0 0 0 0 291560 0 0 0 0 0
96 6 721248 12122 0 4609 0 292923044 427 1 7513 72 16 128 3 0.815 677 0 2782 0 86 61 0 54143065 79 0 0 0 0 16971 0 0 0 0 0
112 7 9976400 298764 0 209689 0 8265207 12 1 89075 374 54 256 7 0.930 3249 0 4177 0 563 4573 0 54147824 79 0 0 5 0 24588 0 0 0 0 0
128 8 968192 66070 0 58506 0 17136683 25 1 7564 251 20 32 1 0.941 23159 0 23151 0 823 1969 0 54186600 79 0 0 0 0 60471 0 0 0 0 0
160 9 362080 345259 0 342996 0 761885 1 1 2263 28 8 128 5 0.631 202525 0 137896 0 7428 36 0 54487123 79 0 0 0 0 290203 0 0 0 0 0
192 10 1051200 75440 0 69965 0 951829 1 1 5475 105 31 64 3 0.814 2329 0 3361 0 627 2140 0 54146981 79 1 0 0 0 16759 0 0 0 0 1
224 11 18890368 292089 0 207757 0 28564 0 1 84332 682 47 128 7 0.966 3508 0 3998 0 1085 4470 0 54149493 79 30 0 23 0 26051 0 5416715 7 1083343 3
256 12 1385216 24973 0 19562 0 195515834 285 1 5411 351 23 16 1 0.963 1686 0 2509 0 530 3770 0 54143689 79 0 0 0 0 18389 0 0 0 0 0
320 13 1256320 32363 0 28437 0 361805062 527 1 3926 72 17 64 5 0.851 958 0 3720 0 155 1505 0 54144627 79 0 0 0 0 20190 0 0 0 0 0
384 14 3283968 76723 0 68171 0 106030647 154 1 8552 282 21 32 3 0.947 67537 0 69644 0 308 73 0 54276425 79 0 0 9 0 16087 0 0 0 0 0
448 15 1603840 29671 0 26091 0 7080300 10 1 3580 66 11 64 7 0.847 965 0 3716 0 317 903 0 54144201 79 0 0 0 0 18767 0 0 0 0 0
512 16 465408 58370 0 57461 0 7026063 10 1 909 122 11 8 1 0.931 45094 0 24313 0 3397 13745 0 54212985 79 0 0 0 0 64345 0 0 0 0 0
640 17 1501440 108372 0 106026 0 17329375 25 1 2346 86 18 32 5 0.852 95232 0 97209 0 9264 761 0 54341679 79 0 0 0 0 206854 0 0 0 0 0
768 18 224256 797 0 505 0 27712 0 1 292 29 10 16 3 0.629 136 0 2467 0 43 20 0 54141492 79 0 0 0 0 15702 0 0 0 0 0
896 19 250880 684 0 404 0 425 0 1 280 14 0 32 7 0.625 58 0 2391 0 22 8 0 54141300 79 0 0 0 0 15490 0 0 0 0 0
1024 20 456704 12446 0 12000 0 20915 0 1 446 122 16 4 1 0.913 1620 0 2597 0 2363 2826 0 54145450 79 0 0 0 0 18562 0 0 0 0 0
1280 21 7256320 6026 0 357 0 2431 0 1 5669 369 21 16 5 0.960 409 0 2416 0 381 14 0 54142052 79 0 0 0 0 15833 0 0 0 0 0
1536 22 1675776 1380 0 289 0 1382 0 1 1091 144 9 8 3 0.947 201 0 2446 0 167 29 0 54141656 79 0 0 0 0 15632 0 0 0 0 0
1792 23 512512 577 0 291 0 2083 0 1 286 27 9 16 7 0.662 96 0 2398 0 37 9 0 54141367 79 0 0 0 0 15565 0 0 0 0 0
2048 24 512000 11875 0 11625 0 12671 0 1 250 130 5 2 1 0.961 1256 0 2404 0 5350 2127 0 54147845 79 0 0 0 0 17819 0 0 0 0 0
2560 25 7027200 12078 0 9333 0 34912 0 1 2745 357 25 8 5 0.961 1238 0 3668 0 824 2653 0 54146850 79 1 0 1 0 24135 0 1083342 1 1083342 1
3072 26 1357824 793 0 351 0 312296675 455 1 442 117 6 4 3 0.944 178 0 2438 0 193 54 0 54141644 79 0 0 0 0 15648 0 0 0 0 0
3584 27 412160 323 0 208 0 212 0 1 115 20 4 8 7 0.718 55 0 2382 0 41 27 0 54141294 79 0 0 0 0 15476 0 0 0 0 0
4096 28 11366400 3379 0 604 0 39531 0 1 2775 2775 0 1 1 1 495 0 2500 0 3379 0 0 54145255 79 0 0 0 0 16188 0 0 0 0 0
5120 29 1029120 539 0 338 0 501 0 1 201 59 11 4 5 0.851 79 0 2400 0 130 52 0 54141455 79 0 0 0 0 15565 0 0 0 0 0
6144 30 2426880 4368 0 3973 0 12132 0 1 395 207 15 2 3 0.954 530 0 3174 0 1699 1540 0 54144517 79 0 0 0 0 17856 0 0 0 0 0
7168 31 2078720 540 0 250 0 528 0 1 290 82 12 4 7 0.884 83 0 2388 0 130 40 0 54141430 79 0 0 0 0 15490 0 0 0 0 0
8192 32 4595712 938 0 377 0 14134829 20 1 561 561 0 1 2 1 146 0 2414 0 938 0 0 54142362 79 0 0 0 0 15666 0 0 0 0 0
10240 33 25825280 2708 0 186 0 299 0 1 2522 1267 10 2 5 0.995 288 0 2386 0 1356 31 0 54142863 79 0 0 0 0 15747 0 0 0 0 0
12288 34 479232 150 0 111 0 265 0 1 39 39 0 1 3 1 69 0 2405 0 150 0 0 54141439 79 0 0 0 0 15509 0 0 0 0 0
14336 35 774144 131 0 77 0 233 0 1 54 29 3 2 7 0.931 19 0 2357 0 67 9 0 54141263 79 0 0 0 0 15442 0 0 0 0 0
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 4440064 308 0 37 0 491 0 271
20480 37 819200 65 0 25 0 228 0 40
24576 38 663552 170 0 143 0 300 0 27
28672 39 33087488 3500 0 2346 0 3622 0 1154
32768 40 18841600 137990 0 137415 0 379121 0 575
40960 41 11018240 14215699 20 14215430 20 14215699 20 269
49152 42 8650752 593 0 417 0 593 0 176
57344 43 2465792 188 0 145 0 188 0 43
65536 44 3342336 1263 0 1212 0 1263 0 51
81920 45 573440 517 0 510 0 517 0 7
98304 46 0 80 0 80 0 80 0 0
114688 47 114688 71 0 70 0 71 0 1
131072 48 1179648 74 0 65 0 74 0 9
163840 49 327680 95 0 93 0 95 0 2
196608 50 196608 45 0 44 0 45 0 1
229376 51 229376 38 0 37 0 38 0 1
262144 52 0 398 0 398 0 398 0 0
327680 53 1310720 53 0 49 0 53 0 4
393216 54 393216 29 0 28 0 29 0 1
458752 55 458752 16 0 15 0 16 0 1
524288 56 524288 4 0 3 0 4 0 1
655360 57 5242880 13 0 5 0 13 0 8
786432 58 0 6 0 6 0 6 0 0
---
1048576 60 28311552 31 0 4 0 31 0 27
---
1572864 62 0 1 0 1 0 1 0 0
1835008 63 3670016 3 0 1 0 3 0 2
---
2621440 65 0 2 0 2 0 2 0 0
3145728 66 0 1 0 1 0 1 0 0
3670016 67 3670016 5 0 4 0 5 0 1
---
6291456 70 0 1 0 1 0 1 0 0
7340032 71 0 2 0 2 0 2 0 0
8388608 72 8388608 6 0 5 0 6 0 1
10485760 73 10485760 7 0 6 0 7 0 1
12582912 74 0 1 0 1 0 1 0 0
---
20971520 77 0 8 0 8 0 8 0 0
25165824 78 0 2 0 2 0 2 0 0
29360128 79 0 1 0 1 0 1 0 0
---
41943040 81 0 1 0 1 0 1 0 0
50331648 82 0 1 0 1 0 1 0 0
58720256 83 0 29 0 29 0 29 0 0
---
83886080 85 0 8 0 8 0 8 0 0
100663296 86 100663296 5 0 4 0 5 0 1
117440512 87 117440512 3 0 2 0 3 0 1
---
201326592 90 201326592 1 0 0 0 1 0 1
234881024 91 0 1 0 1 0 1 0 0
---
335544320 93 0 14 0 14 0 14 0 0
402653184 94 0 45 0 45 0 45 0 0
---
805306368 98 0 5 0 5 0 5 0 0
939524096 99 0 14 0 14 0 14 0 0
1073741824 100 0 5 0 5 0 5 0 0
1342177280 101 0 71 0 71 0 71 0 0
1610612736 102 0 7 0 7 0 7 0 0
1879048192 103 0 12 0 12 0 12 0 0
2147483648 104 0 5 0 5 0 5 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 0 0 0 0 54 221184 54 221184
8192 1 0 0 0 0 35 286720 35 286720
12288 2 0 0 0 0 16 196608 16 196608
16384 3 0 0 0 0 16 262144 16 262144
20480 4 0 0 0 0 22 450560 22 450560
24576 5 0 0 0 0 17 417792 17 417792
28672 6 0 0 0 0 16 458752 16 458752
32768 7 0 0 0 0 13 425984 13 425984
40960 8 1 36864 0 0 18 704512 19 741376
49152 9 3 135168 0 0 2 94208 5 229376
57344 10 1 53248 0 0 3 167936 4 221184
65536 11 0 0 0 0 5 323584 5 323584
81920 12 0 0 0 0 3 233472 3 233472
---
196608 17 0 0 0 0 1 196608 1 196608
---
393216 21 0 0 0 0 1 385024 1 385024
---
524288 23 0 0 0 0 1 520192 1 520192
---
1572864 29 0 0 0 0 1 1523712 1 1523712
1835008 30 0 0 0 0 2 3502080 2 3502080
2097152 31 0 0 0 0 2 4108288 2 4108288
2621440 32 0 0 0 0 1 2203648 1 2203648
3145728 33 0 0 0 0 1 3043328 1 3043328
3670016 34 0 0 0 0 1 3563520 1 3563520
---
5242880 36 0 0 0 0 1 4694016 1 4694016
6291456 37 0 0 0 0 1 6291456 1 6291456
7340032 38 0 0 0 0 2 13705216 2 13705216
8388608 39 0 0 0 0 1 8388608 1 8388608
10485760 40 0 0 0 0 1 8417280 1 8417280
12582912 41 0 0 0 0 1 10919936 1 10919936
14680064 42 0 0 0 0 2 28262400 2 28262400
16777216 43 0 0 0 0 2 33546240 2 33546240
---
25165824 45 0 0 0 0 1 23355392 1 23355392
29360128 46 0 0 0 0 1 29360128 1 29360128
33554432 47 0 0 0 0 1 33550336 1 33550336
---
50331648 49 0 0 0 0 1 47038464 1 47038464
58720256 50 0 0 0 0 1 58720256 1 58720256
---
100663296 53 0 0 0 0 1 100663296 1 100663296
---
469762048 62 0 0 0 0 1 469762048 1 469762048
---
939524096 66 0 0 0 0 1 939524096 1 939524096
1073741824 67 0 0 0 0 1 1073741824 1 1073741824
---
1610612736 69 0 0 0 0 3 4831838208 3 4831838208
1879048192 70 0 0 0 0 1 1879048192 1 1879048192
2147483648 71 0 0 0 0 2 4294967296 2 4294967296
2684354560 72 0 0 0 0 2 5368709120 2 5368709120
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---