Mem Limit: 13.96 GB
Physical Mem From Perf: 700.87 MB
___ Begin jemalloc statistics ___
Version: "5.3.0-0-g54eaed1d8b56b1aa528be3bdd1877e59c56fa90c"
Build-time option settings
config.cache_oblivious: true
config.debug: false
config.fill: true
config.lazy_lock: false
config.malloc_conf: ""
config.opt_safety_checks: false
config.prof: true
config.prof_libgcc: true
config.prof_libunwind: false
config.stats: true
config.utrace: false
config.xmalloc: false
Run-time option settings
opt.abort: false
opt.abort_conf: false
opt.cache_oblivious: true
opt.confirm_conf: false
opt.retain: true
opt.dss: "secondary"
opt.narenas: 8
opt.percpu_arena: "percpu"
opt.oversize_threshold: 0
opt.hpa: false
opt.hpa_slab_max_alloc: 65536
opt.hpa_hugification_threshold: 1992294
opt.hpa_hugify_delay_ms: 10000
opt.hpa_min_purge_interval_ms: 5000
opt.hpa_dirty_mult: "0.25"
opt.hpa_sec_nshards: 4
opt.hpa_sec_max_alloc: 32768
opt.hpa_sec_max_bytes: 262144
opt.hpa_sec_bytes_after_flush: 131072
opt.hpa_sec_batch_fill_extra: 0
opt.metadata_thp: "auto"
opt.mutex_max_spin: 600
opt.background_thread: true (background_thread: true)
opt.dirty_decay_ms: 15000 (arenas.dirty_decay_ms: 15000)
opt.muzzy_decay_ms: 15000 (arenas.muzzy_decay_ms: 15000)
opt.lg_extent_max_active_fit: 6
opt.junk: "false"
opt.zero: false
opt.tcache: true
opt.tcache_max: 32768
opt.tcache_nslots_small_min: 20
opt.tcache_nslots_small_max: 200
opt.tcache_nslots_large: 20
opt.lg_tcache_nslots_mul: 1
opt.tcache_gc_incr_bytes: 65536
opt.tcache_gc_delay_bytes: 0
opt.lg_tcache_flush_small_div: 1
opt.lg_tcache_flush_large_div: 1
opt.thp: "default"
opt.prof: false
opt.prof_prefix: ""
opt.prof_active: true (prof.active: false)
opt.prof_thread_active_init: true (prof.thread_active_init: false)
opt.lg_prof_sample: 19 (prof.lg_sample: 0)
opt.prof_accum: false
opt.lg_prof_interval: 32
opt.prof_gdump: false
opt.prof_final: false
opt.prof_leak: false
opt.prof_leak_error: false
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_print: false
opt.stats_print_opts: ""
opt.stats_interval: -1
opt.stats_interval_opts: ""
opt.zero_realloc: "free"
Profiling settings
prof.thread_active_init: false
prof.active: false
prof.gdump: false
prof.interval: 0
prof.lg_sample: 0
Arenas: 8
Quantum size: 16
Page size: 4096
Maximum thread-cached size class: 32768
Number of bin size classes: 36
Number of thread-cache bin size classes: 41
Number of large size classes: 196
Allocated: 664886728, active: 683507712, metadata: 104318704 (n_thp 0), resident: 750686208, mapped: 795353088, retained: 24717025280
Count of realloc(non-null-ptr, 0) calls: 0
Background threads: 4, num_runs: 426949, run_interval: 12656183650 ns
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
background_thread 26655323 19 0 0 0 0 12 0 0 0 0 0
max_per_bg_thd 13435097 9 0 0 1 0 127403 0 0 0 0 0
ctl 5610941916 4153 1 0 0 0 2 0 1000008 0 1000008 1
prof 0 0 0 0 0 0 0 0 0 0 0 0
prof_thds_data 0 0 0 0 0 0 0 0 0 0 0 0
prof_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_alloc 0 0 0 0 0 0 0 0 0 0 0 0
prof_recent_dump 0 0 0 0 0 0 0 0 0 0 0 0
prof_stats 0 0 0 0 0 0 0 0 0 0 0 0
Merged arenas stats:
assigned threads: 1309
uptime: 1350956639479711
dss allocation precedence: "N/A"
decaying: time npages sweeps madvises purged
dirty: N/A 98 309874 401371 43040256
muzzy: N/A 72 276819 337406 41547447
allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nfill (#/sec) nflush (#/sec)
small: 188317128 5938233 4 5174815 3 12490293981 9245 2146201 1 1452384 1
large: 476569600 28186172 20 28183128 20 28625813 21 28186172 20 369873 0
total: 664886728 34124405 25 33357943 24 12518919794 9266 30332373 22 1822257 1

active: 683507712
mapped: 795353088
retained: 24717025280
base: 66721520
internal: 37597184
metadata_thp: 0
tcache_bytes: 156470512
tcache_stashed_bytes: 0
resident: 750686208
abandoned_vm: 0
extent_avail: 248
n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
large 106621248 78 0 0 0 0 16 0 0 0 0 0
extent_avail 126361213 93 0 0 107 0 15812048 11 0 0 0 0
extents_dirty 163451278 120 24 0 808 0 28699394 21 5000043 3 2000017 7
extents_muzzy 107829964 79 0 0 11 0 1179583 0 0 0 0 0
extents_retained 107353475 79 0 0 25 0 1034393 0 0 0 0 0
decay_dirty 108428847 80 1 0 32 0 1510042 1 1000009 0 1000009 1
decay_muzzy 108395807 80 0 0 6 0 1509401 1 0 0 0 0
base 213263365 157 0 0 0 0 5201 0 0 0 0 0
tcache_list 106656111 78 423 0 31 0 54092 0 574004592 424 8000064 56
hpa_shard 0 0 0 0 0 0 0 0 0 0 0 0
hpa_shard_grow 0 0 0 0 0 0 0 0 0 0 0 0
hpa_sec 0 0 0 0 0 0 0 0 0 0 0 0
bins: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) nshards curregs curslabs nonfull_slabs regs pgs util nfills (#/sec) nflushes (#/sec) nslabs nreslabs (#/sec) n_lock_ops (#/sec) n_waiting (#/sec) n_spin_acq (#/sec) n_owner_switch (#/sec) total_wait_ns (#/sec) max_wait_ns max_n_thds
8 0 70328 12162 0 3371 0 12715 0 1 8791 22 6 512 1 0.780 197 0 3874 0 23 43 0 106643075 78 0 0 3 0 29538 0 0 0 0 0
16 1 1584080 497038 0 398033 0 646371490 478 1 99005 394 16 256 1 0.981 46559 0 48626 0 992 4773 0 106736959 79 0 0 3 0 128511 0 0 0 0 0
32 2 4207744 858816 0 727324 0 4994661381 3697 1 131492 1066 143 128 1 0.963 269969 0 139740 0 2237 48583 0 107057498 79 1 0 1 0 50345 0 0 0 0 1
48 3 7691472 524410 0 364171 0 2825435355 2091 1 160239 639 51 256 3 0.979 6420 0 7441 0 1064 10085 0 106658712 78 173 0 28 0 48474 0 135001080 99 9000072 12
64 4 1344704 771841 0 750830 0 1379641317 1021 1 21011 359 60 64 1 0.914 547487 0 48384 0 680 67524 0 107242878 79 0 0 1 0 137001 0 0 0 0 0
80 5 1315840 567158 0 550710 0 4037808 2 1 16448 76 24 256 5 0.845 267710 0 271214 0 85 13492 0 107178930 79 0 0 2 0 571121 0 0 0 0 0
96 6 2073120 26886 0 5291 0 576130481 426 1 21595 183 51 128 3 0.921 899 0 4237 0 195 120 0 106644372 78 0 0 0 0 29810 0 0 0 0 0
112 7 10692080 586381 0 490916 0 15781824 11 1 95465 387 45 256 7 0.963 136583 0 138928 0 828 6383 0 106916068 79 7 0 4 0 43233 0 0 0 0 1
128 8 1830528 127540 0 113239 0 34951551 25 1 14301 460 37 32 1 0.971 43796 0 43542 0 1777 7468 0 106728501 79 0 0 0 0 113623 0 0 0 0 0
160 9 1669920 683848 0 673411 0 1466019 1 1 10437 91 11 128 5 0.896 399007 0 272385 0 121 78 0 107310324 79 0 0 3 0 568809 0 0 0 0 0
192 10 1910016 121181 0 111233 0 868917 0 1 9948 181 102 64 3 0.858 2100 0 4839 0 870 7260 0 106649465 78 0 0 0 0 29426 0 0 0 0 0
224 11 22193024 456858 0 357782 0 52685 0 1 99076 791 34 128 7 0.978 4975 0 6952 0 2006 7463 0 106655443 78 88 0 23 0 46409 0 48000384 35 9000072 10
256 12 1879552 45112 0 37770 0 383662497 283 1 7342 481 72 16 1 0.954 2868 0 3964 0 1041 9850 0 106646136 78 0 0 0 0 32791 0 0 0 0 0
320 13 1941760 60671 0 54603 0 713355030 528 1 6068 110 30 64 5 0.861 1233 0 6327 0 300 2730 0 106647587 78 0 0 0 0 36040 0 0 0 0 0
384 14 4231296 144363 0 133344 0 208474575 154 1 11019 360 48 32 3 0.956 132762 0 136239 0 5869 144 0 106913029 79 190 0 6 0 28248 0 408003264 302 6000048 49
448 15 6053376 63986 0 50474 0 13623097 10 1 13512 223 16 64 7 0.946 2242 0 6568 0 911 897 0 106648546 78 0 0 1 0 34024 0 0 0 0 0
512 16 1144320 112060 0 109825 0 13771844 10 1 2235 297 52 8 1 0.940 86713 0 46019 0 2044 35471 0 106775265 79 0 0 1 0 120927 0 0 0 0 0
640 17 3321600 201129 0 195939 0 34104166 25 1 5190 176 20 32 5 0.921 186379 0 189753 0 276 891 0 107016186 79 0 0 1 0 401582 0 0 0 0 0
768 18 979968 2220 0 944 0 48426 0 1 1276 101 46 16 3 0.789 220 0 3941 0 119 140 0 106642402 78 0 0 1 0 27920 0 0 0 0 0
896 19 560000 876 0 251 0 344 0 1 625 24 3 32 7 0.813 56 0 3810 0 28 4 0 106641928 78 0 0 1 0 27477 0 0 0 0 0
1024 20 1162240 16537 0 15402 0 33061 0 1 1135 295 17 4 1 0.961 1974 0 4018 0 2174 5715 0 106646278 78 0 0 1 0 31225 0 0 0 0 0
1280 21 7861760 7380 0 1238 0 2659 0 1 6142 415 44 16 5 0.925 478 0 3896 0 420 135 0 106642937 78 0 0 0 0 28037 0 0 0 0 0
1536 22 2800128 2785 0 962 0 3287 0 1 1823 235 10 8 3 0.969 345 0 4018 0 353 151 0 106642810 78 0 0 0 0 28106 0 0 0 0 0
1792 23 775936 2210 0 1777 0 3407 0 1 433 36 10 16 7 0.751 173 0 4025 0 87 177 0 106642435 78 0 0 0 0 28172 0 0 0 0 0
2048 24 473088 1352 0 1121 0 24720 0 1 231 119 6 2 1 0.970 187 0 4020 0 664 205 0 106642995 78 0 0 0 0 28084 0 0 0 0 0
2560 25 11576320 22864 0 18342 0 28735 0 1 4522 577 27 8 5 0.979 2303 0 6377 0 1709 5272 0 106653009 78 93 0 12 0 44607 0 13000104 9 1000008 4
3072 26 5385216 4274 0 2521 0 615879021 455 1 1753 454 28 4 3 0.965 536 0 4297 0 733 1199 0 106643803 78 0 0 0 0 28992 0 0 0 0 0
3584 27 455168 1405 0 1278 0 3465 0 1 127 21 6 8 7 0.755 155 0 4054 0 153 182 0 106642494 78 0 0 1 0 28203 0 0 0 0 0
4096 28 17625088 5168 0 865 0 21493 0 1 4303 4303 0 1 1 1 626 0 3967 0 5168 0 0 106647897 78 0 0 2 0 28451 0 0 0 0 0
5120 29 9021440 2137 0 375 0 360 0 1 1762 447 10 4 5 0.985 240 0 3834 0 525 58 0 106642663 78 0 0 1 0 27772 0 0 0 0 0
6144 30 1916928 689 0 377 0 682 0 1 312 164 12 2 3 0.951 170 0 3922 0 344 82 0 106642488 78 0 0 1 0 27757 0 0 0 0 0
7168 31 7031808 1294 0 313 0 450 0 1 981 249 3 4 7 0.984 153 0 3845 0 311 64 0 106642350 78 0 0 1 0 27639 0 0 0 0 0
8192 32 17317888 2558 0 444 0 27840375 20 1 2114 2114 0 1 2 1 295 0 3848 0 2558 0 0 106644782 78 0 0 0 0 27835 0 0 0 0 0
10240 33 26142720 2689 0 136 0 200 0 1 2553 1281 6 2 5 0.996 281 0 3814 0 1347 21 0 106643488 78 0 0 1 0 27750 0 0 0 0 0
12288 34 614400 158 0 108 0 282 0 1 50 50 0 1 3 1 81 0 3860 0 158 0 0 106642127 78 0 0 0 0 27564 0 0 0 0 0
14336 35 1462272 197 0 95 0 262 0 1 102 53 3 2 7 0.962 29 0 3806 0 94 22 0 106641983 78 0 0 0 0 27544 0 0 0 0 0
large: size ind allocated nmalloc (#/sec) ndalloc (#/sec) nrequests (#/sec) curlextents
16384 36 4407296 276 0 7 0 387 0 269
20480 37 3973120 208 0 14 0 352 0 194
24576 38 368640 130 0 115 0 258 0 15
28672 39 37617664 5097 0 3785 0 5125 0 1312
32768 40 21430272 270991 0 270337 0 710221 0 654
40960 41 11018240 27906066 20 27905797 20 27906066 20 269
49152 42 8650752 623 0 447 0 623 0 176
57344 43 2179072 175 0 137 0 175 0 38
65536 44 3080192 963 0 916 0 963 0 47
81920 45 573440 551 0 544 0 551 0 7
98304 46 0 81 0 81 0 81 0 0
114688 47 114688 65 0 64 0 65 0 1
131072 48 1179648 70 0 61 0 70 0 9
163840 49 327680 95 0 93 0 95 0 2
196608 50 196608 45 0 44 0 45 0 1
229376 51 229376 49 0 48 0 49 0 1
262144 52 0 293 0 293 0 293 0 0
327680 53 1310720 62 0 58 0 62 0 4
393216 54 393216 27 0 26 0 27 0 1
458752 55 458752 17 0 16 0 17 0 1
524288 56 524288 2 0 1 0 2 0 1
655360 57 5242880 13 0 5 0 13 0 8
786432 58 0 5 0 5 0 5 0 0
---
1048576 60 28311552 27 0 0 0 27 0 27
---
1835008 63 3670016 3 0 1 0 3 0 2
---
3670016 67 3670016 1 0 0 0 1 0 1
---
6291456 70 0 2 0 2 0 2 0 0
7340032 71 0 1 0 1 0 1 0 0
8388608 72 8388608 1 0 0 0 1 0 1
10485760 73 10485760 2 0 1 0 2 0 1
---
20971520 77 0 5 0 5 0 5 0 0
---
29360128 79 0 1 0 1 0 1 0 0
---
41943040 81 0 1 0 1 0 1 0 0
---
58720256 83 0 52 0 52 0 52 0 0
---
83886080 85 0 6 0 6 0 6 0 0
100663296 86 0 5 0 5 0 5 0 0
117440512 87 117440512 2 0 1 0 2 0 1
---
201326592 90 201326592 1 0 0 0 1 0 1
234881024 91 0 2 0 2 0 2 0 0
---
335544320 93 0 11 0 11 0 11 0 0
402653184 94 0 38 0 38 0 38 0 0
---
671088640 97 0 1 0 1 0 1 0 0
805306368 98 0 4 0 4 0 4 0 0
939524096 99 0 13 0 13 0 13 0 0
---
1342177280 101 0 76 0 76 0 76 0 0
1610612736 102 0 6 0 6 0 6 0 0
1879048192 103 0 4 0 4 0 4 0 0
2147483648 104 0 3 0 3 0 3 0 0
---
extents: size ind ndirty dirty nmuzzy muzzy nretained retained ntotal total
4096 0 0 0 0 0 70 286720 70 286720
8192 1 0 0 0 0 24 196608 24 196608
12288 2 0 0 0 0 27 331776 27 331776
16384 3 0 0 0 0 17 278528 17 278528
20480 4 0 0 0 0 21 430080 21 430080
24576 5 0 0 0 0 11 270336 11 270336
28672 6 0 0 0 0 25 716800 25 716800
32768 7 0 0 0 0 7 229376 7 229376
40960 8 0 0 0 0 13 499712 13 499712
49152 9 3 135168 0 0 5 233472 8 368640
57344 10 0 0 0 0 12 679936 12 679936
65536 11 0 0 0 0 1 65536 1 65536
81920 12 0 0 3 208896 11 851968 14 1060864
98304 13 0 0 1 86016 0 0 1 86016
114688 14 0 0 0 0 1 106496 1 106496
131072 15 0 0 0 0 2 245760 2 245760
163840 16 0 0 0 0 1 135168 1 135168
---
327680 20 1 266240 0 0 0 0 1 266240
---
917504 26 0 0 0 0 1 823296 1 823296
---
1835008 30 0 0 0 0 1 1683456 1 1683456
---
2621440 32 0 0 0 0 1 2396160 1 2396160
3145728 33 0 0 0 0 2 5861376 2 5861376
---
5242880 36 0 0 0 0 1 4681728 1 4681728
---
7340032 38 0 0 0 0 1 6479872 1 6479872
---
10485760 40 0 0 0 0 1 10145792 1 10145792
12582912 41 0 0 0 0 1 12107776 1 12107776
14680064 42 0 0 0 0 1 13172736 1 13172736
16777216 43 0 0 0 0 1 16773120 1 16773120
---
33554432 47 0 0 0 0 1 33550336 1 33550336
---
50331648 49 0 0 0 0 1 41947136 1 41947136
---
469762048 62 0 0 0 0 2 939524096 2 939524096
---
1610612736 69 0 0 0 0 4 6442450944 4 6442450944
1879048192 70 0 0 0 0 4 7516192768 4 7516192768
2147483648 71 0 0 0 0 2 4294967296 2 4294967296
2684354560 72 0 0 0 0 2 5368709120 2 5368709120
---
Bytes in small extent cache: 0
HPA shard stats:
Purge passes: 0 (0 / sec)
Purges: 0 (0 / sec)
Hugeifies: 0 (0 / sec)
Dehugifies: 0 (0 / sec)

In full slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge
In empty slabs:
npageslabs: 0 huge, 0 nonhuge
nactive: 0 huge, 0 nonhuge
ndirty: 0 huge, 0 nonhuge
nretained: 0 huge, 0 nonhuge

size ind npageslabs_huge nactive_huge ndirty_huge npageslabs_nonhuge nactive_nonhuge ndirty_nonhuge nretained_nonhuge
---
--- End jemalloc statistics ---